<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Cloud</title>
	<atom:link href="http://blog.mycitycloud.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mycitycloud.se</link>
	<description>Your data center in a browser</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:09:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloud Conference 2010</title>
		<link>http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/</link>
		<comments>http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:09:26 +0000</pubDate>
		<dc:creator>ozgur</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Fairs]]></category>
		<category><![CDATA[City Cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Conference]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/</guid>
		<description><![CDATA[This years second edition of Cloud Conference in Kista starts on the 26:th of october. Cloud Conference is Swedens most comprehensive and independent forum for cost effective IT solutions. Just like last time it´s a conference covering The Cloud and it´s possible use and we will be there to show up our Cloud Computing service, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mycitycloud.se%2Fcloud-computing%2Fcloud-conference-2010%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p align="left"><a href="http://www.cloudconference.se" target="_blank"><img style="border-right-width: 0px; margin: 0px 10px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Cloud Conference 2010" border="0" alt="Cloud Conference 2010" align="left" src="http://blog.mycitycloud.se/wp-content/uploads/2010/09/cloudheadwide_thumb1.jpg" width="235" height="121" /></a>This years second edition of Cloud Conference in Kista starts on the 26:th of october. Cloud Conference is Swedens most comprehensive and independent forum for cost effective IT solutions. Just like last time it´s a conference covering The Cloud and it´s possible use and we will be there to show up our Cloud Computing service, City Cloud! all information about the conference can be found at: <a href="http://www.cloudconference.se">www.cloudconference.se</a> (Swedish)</p>
<div align="left"><span id="more-308"></span></div>
<p align="left"><strong>Free tickets      <br /></strong>We have some <strong>free tickets</strong> to the conference (Value: 995-2995SEK depending on when you make your booking). First come, first served and registration is made to <a href="mailto:sales@citynetwork.se">sales@citynetwork.se</a> with:</p>
<ul>
<li>
<div align="left">Name </div>
</li>
<li>
<div align="left">Company </div>
</li>
<li>
<div align="left">Adress </div>
</li>
<li>
<div align="left">Phonenumber </div>
</li>
<li>
<div align="left">E-mail adress </div>
</li>
</ul>
<p align="left">After registering to us you will be contacted by Conductive, the conference organizer, and receive your tickets. <strong>Last day for registration is the 30:th of september! </strong>Spread the word and please link to us, it is much appreciated.</p>
<p align="left"><strong>We hope to see as many of you as possible on the 26:th of october at Cloud Conference.</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/&amp;title=Cloud+Conference+2010&amp;summary=This%20years%20second%20edition%20of%20Cloud%20Conference%20in%20Kista%20starts%20on%20the%2026%3Ath%20of%20october.%20Cloud%20Conference%20is%20Swedens%20most%20comprehensive%20and%20independent%20forum%20for%20cost%20effective%20IT%20solutions.%20Just%20like%20last%20time%20it%C2%B4s%20a%20conference%20covering%20The%20Cloud%20and%20it%C2%B4s%20possible%20use%20and%20we%20will%20be%20there%20to%20show%20u&amp;source=City Cloud" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/&amp;title=Cloud+Conference+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/&amp;title=Cloud+Conference+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/&amp;title=Cloud+Conference+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.mycitycloud.se%2Fcloud-computing%2Fcloud-conference-2010%2F&amp;t=Cloud+Conference+2010" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/&amp;t=Cloud+Conference+2010" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/&amp;n=Cloud+Conference+2010&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/&amp;title=Cloud+Conference+2010&amp;srcUrl=http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/&amp;srcTitle=Cloud+Conference+2010&amp;snippet=This%20years%20second%20edition%20of%20Cloud%20Conference%20in%20Kista%20starts%20on%20the%2026%3Ath%20of%20october.%20Cloud%20Conference%20is%20Swedens%20most%20comprehensive%20and%20independent%20forum%20for%20cost%20effective%20IT%20solutions.%20Just%20like%20last%20time%20it%C2%B4s%20a%20conference%20covering%20The%20Cloud%20and%20it%C2%B4s%20possible%20use%20and%20we%20will%20be%20there%20to%20show%20u" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.mycitycloud.se/cloud-computing/cloud-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that you can clone your servers in City Cloud?</title>
		<link>http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/</link>
		<comments>http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:00:38 +0000</pubDate>
		<dc:creator>ozgur</dc:creator>
				<category><![CDATA[City Cloud]]></category>
		<category><![CDATA[Clone]]></category>
		<category><![CDATA[Cloning]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/</guid>
		<description><![CDATA[Cloning of servers is a function that was first introduced back in Q1 2010. The cloning function has not been given the attention that it deserves until now.
 
So, imagine that you are in need of several servers with the same configuration, perhaps for loadbalancing. In previous releases of City Cloud you had to create [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mycitycloud.se%2Fcity-cloud%2Fdid-you-know-that-you-can-clone-your-servers-in-city-cloud%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p>Cloning of servers is a function that was first introduced back in Q1 2010. The cloning function has not been given the attention that it deserves until now.</p>
<p> <span id="more-300"></span>
<p>So, imagine that you are in need of several servers with the same configuration, perhaps for loadbalancing. In previous releases of City Cloud you had to create the server itself, configure it and do it all over again until you had the amount of servers you needed. Well not any more, now all you have to do is to create <strong>one</strong> server, configure it and then clone it as many times as you wish.</p>
<p><em>After having created and configured a server, shut it down and press clone as shown in the image below.</em></p>
<p><a href="http://blog.mycitycloud.se/wp-content/uploads/2010/08/clone.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="clone" border="0" alt="clone" src="http://blog.mycitycloud.se/wp-content/uploads/2010/08/clone_thumb.png" width="244" height="129" /></a> </p>
<p><em>It takes about 10 minutes for the image to be cloned and voilá! You have an exact copy of your previous server ready to go.</em></p>
<p> <a href="http://blog.mycitycloud.se/wp-content/uploads/2010/08/clone2.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="clone2" border="0" alt="clone2" src="http://blog.mycitycloud.se/wp-content/uploads/2010/08/clone2_thumb.png" width="244" height="143" /></a>
<p>The clone is, as per definition, an exact copy of the server which it orininated from. Now it´s easier than ever to create backup servers, load balancing servers, clusters etc.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/&amp;title=Did+you+know+that+you+can+clone+your+servers+in+City+Cloud%3F&amp;summary=Cloning%20of%20servers%20is%20a%20function%20that%20was%20first%20introduced%20back%20in%20Q1%202010.%20The%20cloning%20function%20has%20not%20been%20given%20the%20attention%20that%20it%20deserves%20until%20now.%20%20%20So%2C%20imagine%20that%20you%20are%20in%20need%20of%20several%20servers%20with%20the%20same%20configuration%2C%20perhaps%20for%20loadbalancing.%20In%20previous%20releases%20of%20City%20Clo&amp;source=City Cloud" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/&amp;title=Did+you+know+that+you+can+clone+your+servers+in+City+Cloud%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/&amp;title=Did+you+know+that+you+can+clone+your+servers+in+City+Cloud%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/&amp;title=Did+you+know+that+you+can+clone+your+servers+in+City+Cloud%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.mycitycloud.se%2Fcity-cloud%2Fdid-you-know-that-you-can-clone-your-servers-in-city-cloud%2F&amp;t=Did+you+know+that+you+can+clone+your+servers+in+City+Cloud%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/&amp;t=Did+you+know+that+you+can+clone+your+servers+in+City+Cloud%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/&amp;n=Did+you+know+that+you+can+clone+your+servers+in+City+Cloud%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/&amp;title=Did+you+know+that+you+can+clone+your+servers+in+City+Cloud%3F&amp;srcUrl=http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/&amp;srcTitle=Did+you+know+that+you+can+clone+your+servers+in+City+Cloud%3F&amp;snippet=Cloning%20of%20servers%20is%20a%20function%20that%20was%20first%20introduced%20back%20in%20Q1%202010.%20The%20cloning%20function%20has%20not%20been%20given%20the%20attention%20that%20it%20deserves%20until%20now.%20%20%20So%2C%20imagine%20that%20you%20are%20in%20need%20of%20several%20servers%20with%20the%20same%20configuration%2C%20perhaps%20for%20loadbalancing.%20In%20previous%20releases%20of%20City%20Clo" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.mycitycloud.se/city-cloud/did-you-know-that-you-can-clone-your-servers-in-city-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hardware problems explained</title>
		<link>http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/</link>
		<comments>http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:16:55 +0000</pubDate>
		<dc:creator>johan</dc:creator>
				<category><![CDATA[City Cloud]]></category>

		<guid isPermaLink="false">http://blog.mycitycloud.se/?p=285</guid>
		<description><![CDATA[While in beta we have had great hopes of sticking very close to 100% up time in City Cloud. However yesterday (Sunday) we had our longest outage where some customers were out of service for as long as 10-11 hours. Completely unacceptable of course &#8211; in particular in a service were we want to set [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mycitycloud.se%2Fcity-cloud%2Fhardware-problems-explained%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p>While in beta we have had great hopes of sticking very close to 100% up time in City Cloud. However yesterday (Sunday) we had our longest outage where some customers were out of service for as long as 10-11 hours. Completely unacceptable of course &#8211; in particular in a service were we want to set a new standard for up time. With this blog post we want to spend a few minutes giving more detail as to what happened.</p>
<p><span id="more-285"></span></p>
<p>To understand better, our cloud environment is built on multiple blade servers in the front which connect to a common storage pool via redundant switches and servers for performance. We have made multiple changes to how we connect to our storage since we started. This to find the ultimate balance and how we can grow in a sound way and get best performance.</p>
<p>Our problems started early Sunday morning just after 06:30 CET. An indication had come in earlier where a customer had expressed that their server was &#8220;slow&#8221; based on the load that they were seeing. We did investigate this and it happened to be that one blade had been very heavily loaded and we made sure a few VMs were moved to a different blade server with less load.</p>
<p>In a similar fashion data started moving slowly at 6:30 Sunday morning and by 7:30 a majority of the servers had come to a halt &#8211; or where responding so slow that it resembled being down. It was clear that the communication was clogged somewhere. A series of events had taken place where at the heart two faulty controllers where the issue. However time was spent on several areas before identifying the controllers.</p>
<p>With the issue identified &#8211; taking down the hundreds of servers took significant time due to the problem with how data flowed through to our storage systems. It was important to let them shut down properly to ensure data integrity &#8211; although it caused significant addition to down time.</p>
<p>All servers were up again at approximately 17:30 Sunday afternoon. However with knowledge of some disks reporting problems we chose to also take the system down at 05:00 this morning for about one hour to make adjustments in a number of disks &#8211; as a precaution.</p>
<p>We are monitoring the various controllers as well as disks that caused the trouble. We are also discussing how we will improve on this not happening again &#8211; despite existing redundancy.</p>
<p>While financial compensation does not recover lost up time &#8211; all paying customers will receive compensation as per our guarantees. You will see this in your next invoice where there will be a 50% deduction made for this month.</p>
<p>We hope this gave some insight &#8211; albeit at high level.</p>
<p>Thank you for being a City Cloud customer and thank you for you patience with this issue.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/&amp;title=Hardware+problems+explained&amp;summary=While%20in%20beta%20we%20have%20had%20great%20hopes%20of%20sticking%20very%20close%20to%20100%25%20up%20time%20in%20City%20Cloud.%20However%20yesterday%20%28Sunday%29%20we%20had%20our%20longest%20outage%20where%20some%20customers%20were%20out%20of%20service%20for%20as%20long%20as%2010-11%20hours.%20Completely%20unacceptable%20of%20course%20-%20in%20particular%20in%20a%20service%20were%20we%20want%20to%20set%20a%20n&amp;source=City Cloud" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/&amp;title=Hardware+problems+explained" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/&amp;title=Hardware+problems+explained" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/&amp;title=Hardware+problems+explained" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.mycitycloud.se%2Fcity-cloud%2Fhardware-problems-explained%2F&amp;t=Hardware+problems+explained" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/&amp;t=Hardware+problems+explained" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/&amp;n=Hardware+problems+explained&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/&amp;title=Hardware+problems+explained&amp;srcUrl=http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/&amp;srcTitle=Hardware+problems+explained&amp;snippet=While%20in%20beta%20we%20have%20had%20great%20hopes%20of%20sticking%20very%20close%20to%20100%25%20up%20time%20in%20City%20Cloud.%20However%20yesterday%20%28Sunday%29%20we%20had%20our%20longest%20outage%20where%20some%20customers%20were%20out%20of%20service%20for%20as%20long%20as%2010-11%20hours.%20Completely%20unacceptable%20of%20course%20-%20in%20particular%20in%20a%20service%20were%20we%20want%20to%20set%20a%20n" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.mycitycloud.se/city-cloud/hardware-problems-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you know that you can control your cloud servers in you iPhone?</title>
		<link>http://blog.mycitycloud.se/api/did-you-know-that-you-can-control-your-cloud-servers-in-you-iphone/</link>
		<comments>http://blog.mycitycloud.se/api/did-you-know-that-you-can-control-your-cloud-servers-in-you-iphone/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 08:30:00 +0000</pubDate>
		<dc:creator>ozgur</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Anders Wiredal]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[App store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[City Cloud]]></category>
		<category><![CDATA[CityMonitor]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://blog.mycitycloud.se/api/did-you-know-that-you-can-control-your-cloud-servers-in-you-iphone/</guid>
		<description><![CDATA[The first time we presented the CityMonitor back in April we still wrote in Swedish. Now that we have the holiday season and all, we thought that a presentation in English would be in place.
 
The CityMonitor is an app developed by one of our customers actually. Anders Wiredal, a developer and consultant in Jönköping, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mycitycloud.se%2Fapi%2Fdid-you-know-that-you-can-control-your-cloud-servers-in-you-iphone%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=verdana&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:60px;margin-top:5px;"></iframe><p>The first time we presented the <a href="http://wiredal.se/citymonitor/" target="_blank">CityMonitor</a> back in April we still wrote in Swedish. Now that we have the holiday season and all, we thought that a presentation in English would be in place.</p>
<p> <span id="more-282"></span>
<p>The <a href="http://wiredal.se/citymonitor/" target="_blank">CityMonitor</a> is an app developed by one of our customers actually. <a href="http://wiredal.se/" target="_blank">Anders Wiredal</a>, a developer and consultant in Jönköping, created this app in the beginning of 2010 just after the release of our <a href="http://citycloud.eu/developers" target="_blank">API for the City Cloud Service</a>. He submitted it to the App Store on the 22:nd of April. It was accepted and can now be downloaded directly to your iPhone.</p>
<p><img style="display: inline" title="citymonitor" border="0" alt="citymonitor" src="http://blog.mycitycloud.se/wp-content/uploads/2010/04/citymonitor2_thumb.jpg" width="164" height="244" />&#160;<img style="display: inline" title="citymonitor" border="0" alt="citymonitor" src="http://blog.mycitycloud.se/wp-content/uploads/2010/04/citymonitor1_thumb1.jpg" width="164" height="244" /></p>
<p>This app gives you realtime monitoring of your virtual machines in City Cloud. You can also scale your VM´s, start, stop, pause, show the logg and view the details of your machines such as IP-number etc.</p>
<p>We want to point out the fact that Anders Wiredal doesn´t have any connection to City Network or City Cloud other than being a customer. We are very happy that he developed the app though, it certainly helps us in our everyday work and probably yours too.</p>
<p>Once again, Thank you Anders for this app and good luck with your future projects!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.mycitycloud.se/api/did-you-know-that-you-can-control-your-cloud-servers-in-you-iphone/&amp;title=Did+you+know+that+you+can+control+your+cloud+servers+in+you+iPhone%3F&amp;summary=The%20first%20time%20we%20presented%20the%20CityMonitor%20back%20in%20April%20we%20still%20wrote%20in%20Swedish.%20Now%20that%20we%20have%20the%20holiday%20season%20and%20all%2C%20we%20thought%20that%20a%20presentation%20in%20English%20would%20be%20in%20place.%20%20%20The%20CityMonitor%20is%20an%20app%20developed%20by%20one%20of%20our%20customers%20actually.%20Anders%20Wiredal%2C%20a%20developer%20and%20consu&amp;source=City Cloud" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.mycitycloud.se/api/did-you-know-that-you-can-control-your-cloud-servers-in-you-iphone/&amp;title=Did+you+know+that+you+can+control+your+cloud+servers+in+you+iPhone%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.mycitycloud.se/api/did-you-know-that-you-can-control-your-cloud-servers-in-you-iphone/&amp;title=Did+you+know+that+you+can+control+your+cloud+servers+in+you+iPhone%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.mycitycloud.se/api/did-you-know-that-you-can-control-your-cloud-servers-in-you-iphone/&amp;title=Did+you+know+that+you+can+control+your+cloud+servers+in+you+iPhone%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.mycitycloud.se%2Fapi%2Fdid-you-know-that-you-can-control-your-cloud-servers-in-you-iphone%2F&amp;t=Did+you+know+that+you+can+control+your+cloud+servers+in+you+iPhone%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.mycitycloud.se/api/did-you-know-that-you-can-control-your-cloud-servers-in-you-iphone/&amp;t=Did+you+know+that+you+can+control+your+cloud+servers+in+you+iPhone%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://blog.mycitycloud.se/api/did-you-know-that-you-can-control-your-cloud-servers-in-you-iphone/&amp;n=Did+you+know+that+you+can+control+your+cloud+servers+in+you+iPhone%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
